Packaging:

1 Bale, Loose = 35 kg
1 Pallet (36 Bales), Shrink Wrapped Wooden / Disposable Plastic / Metal = 1.26 MT
1 Container (16 Pallets), 20-ft = 20.16 MT

Specifications

PARAMETER SIR 3CV50 SIR 3CV60 SIR 3L SIR 3WF SIR 5 SIR 10 SIR 10VK SIR 20 SIR 20VK
Dirt (%Max) 0.03 0.03 0.03 0.03 0.05 0.1 0.1 0.2 0.2
Ash (%Max) 0.5 0.5 0.5 0.5 0.5 0.75 0.75 1 1
Nitrogen (%Max) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Volatile Matter (%Max) 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Initial Wallace Plasticity, PO (%Min) 30 30 30 30 30 30 30 30 30
Plasticity Retention Index (Min) 60 60 75 75 70 60 60 50 50
Lovibond Color: Individual Value(Max) NA NA 6 NA NA NA NA NA NA
Mooney Viscosity (ML,1+4, 100C) 50 +/- 5 60 +/- 5 NA NA NA NA 60 +/-5 NA 60 +/-5